R A I L
MAPS | INFO-FILE | ||||
Paint | |||||
HALL OF FAME |
![]() |
![]() |
|||
Do you want to play? | |||||
CONTACT: Lars | Rules are included in the e-mails that the program generates; look at the bottom |
MISSING MAPS: (if you have any, please send me a digital copy, and I don't mind if it is used) |
ZN | ZINELAND | JA | JAPAN | |
XA | XANTH v1 | IM | ISLE OF MAN | |
WT | WINE TRAIN | GE | GOOI & EEMLAND | |
H | WESTERN CANADA | GR | GERMAN REUNIFICATION | |
WN | WESTERN AUSTRALIA | EN | EUROPE 94 | |
TU | TURKEY | DE | DERBYSHIRE | |
A | SOUTH WALES COALFIELD EAST | SR | CEYLON | |
XK | SOUTH KOREA | G | CENTRAL SCOTLAND | |
SDC | SAN DIEGO COUNTY | CAN | CANADA | |
NP | NORTH PENNINES | BE | BELGIUM | |
NL | NETHERLANDS | BL | BELGIUM / LUXEMBOURG | |
MH | MERSEY & HUMBER | BD | BANGLADESH | |
LU | LONDON UNDERGROUND | AP | ALPINE PASSES | |
LM | LIVERPOOL & MANCHESTER | - | ALASKA |
Railway rivals is created by David Gwyn Watts